Basic Information
| Field | Details |
|---|---|
| Name | Government Medical College, Siddipet |
| Year of Inception | 31-05-2018 |
| Type | Government |
| Address | Sy. No. 54, Ensanpally, Siddipet Mandal, Telangana – 502114 |
| University | KNRUHS, Warangal |
| Website | https://gmcsiddipet.org/ |
| Principal | Dr. Vimala Thomas |
| principalsdptmc2017@gmail.com | |
| Hospital | Government General Hospital, Siddipet |
| Hospital Registration | 24-03-2017 |
| Total Beds | 780 |
| Emergency Beds | 30 |
Patient Statistics
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Inpatients | 50080 | 46672 | 41576 |
| Outpatients | 513946 | 433527 | 425774 |
| Bed Occupancy (%) | 83.3 | 81.4 | 71.3 |
| Deaths | 649 | 817 | 954 |
| Births | 3868 | 4366 | 5072 |
| Grievances | 35 | 30 | 25 |
Surgeries Performed
| Department | Major | Minor | Emergency |
|---|---|---|---|
| General Surgery | 3112 | 7864 | 5014 |
| Orthopedics | 1314 | 2460 | 340 |
| ENT | 930 | 1833 | 84 |
| Ophthalmology | 739 | 920 | 912 |
| Obstetrics & Gynaecology | 3430 | 5004 | 2207 |
PG Seats
| Department | Seats | Year | 2025-26 | 2024-25 | 2023-24 |
|---|---|---|---|---|---|
| Anatomy | 5 | 2022 | 3 | 2 | 3 |
| Physiology | 3 | 2022 | 3 | 1 | 2 |
| Pharmacology | 5 | 2022 | 3 | 5 | 4 |
| Pathology | 4 | 2022 | 4 | 4 | 4 |
| Microbiology | 3 | 2022 | 3 | 3 | 3 |
| Psychiatry | 5 | 2022 | 5 | 5 | 5 |
| General Surgery | 5 | 2022 | 5 | 5 | 5 |
| Obstetrics & Gynaecology | 9 | 2022 | 9 | 9 | 9 |




